H | W | D | |||
Dresser | 31 | 58 | 15.75 | ||
Chest | 47 | 29.50 | 15.75 | ||
Night Table | 23 | 19.75 | 13.75 | ||
Headboard | 48 | 62 | 1.50 | ||
Footboard | 18 | 62 | 1.50 | ||
Rails | 6 | 81 | 0.75 | ||
Mirror | 40.25 | 30 | 1.50 | ||
Colours | Shadow Oak & Brown Slate |
Additional information
Brands |
---|
H | W | D | |||
Dresser | 31 | 58 | 15.75 | ||
Chest | 47 | 29.50 | 15.75 | ||
Night Table | 23 | 19.75 | 13.75 | ||
Headboard | 48 | 62 | 1.50 | ||
Footboard | 18 | 62 | 1.50 | ||
Rails | 6 | 81 | 0.75 | ||
Mirror | 40.25 | 30 | 1.50 | ||
Colours | Shadow Oak & Brown Slate |
Brands |
---|
Register your email for news and special offers