H | W | D | |||
Dresser | 31 | 40 | 15.75 | ||
Chest | 39 | 25.5 | 15.75 | ||
Night Table | 23 | 15.5 | 13.75 | ||
Headboard | 43.25 | 41.5 | 6.5 | ||
Footboard | 32 | 41.5 | 6.5 | ||
Mirror | 40.25 | 24 | 1.25 | ||
Rail | 6 | 75 | 0.75 | ||
Colours | Maple |
Additional information
Brands |
---|
H | W | D | |||
Dresser | 31 | 40 | 15.75 | ||
Chest | 39 | 25.5 | 15.75 | ||
Night Table | 23 | 15.5 | 13.75 | ||
Headboard | 43.25 | 41.5 | 6.5 | ||
Footboard | 32 | 41.5 | 6.5 | ||
Mirror | 40.25 | 24 | 1.25 | ||
Rail | 6 | 75 | 0.75 | ||
Colours | Maple |
Brands |
---|
Register your email for news and special offers