H | W | D | |||
Dresser | 31 | 52.75 | 15.75 | ||
Chest | 47 | 27.75 | 15.75 | ||
Night Table | 23 | 18.25 | 13.5 | ||
Headboard | 48 | 62 | 2 | ||
Mirror | 39.5 | 30 | 2 | ||
Colours | Champagne Pearl |
Additional information
Brands |
---|
H | W | D | |||
Dresser | 31 | 52.75 | 15.75 | ||
Chest | 47 | 27.75 | 15.75 | ||
Night Table | 23 | 18.25 | 13.5 | ||
Headboard | 48 | 62 | 2 | ||
Mirror | 39.5 | 30 | 2 | ||
Colours | Champagne Pearl |
Brands |
---|
Register your email for news and special offers