H | W | D | |||
Dresser | 31 | 58 | 15.75 | ||
Chest | 47 | 29.5 | 15.75 | ||
Night Table | 23 | 19.75 | 13.75 | ||
Headboard | 48 | 62.25 | 2 | ||
Mirror | 46 | 30 | 2 | ||
Colours | Shadow Oak |
Additional information
Brands |
---|
H | W | D | |||
Dresser | 31 | 58 | 15.75 | ||
Chest | 47 | 29.5 | 15.75 | ||
Night Table | 23 | 19.75 | 13.75 | ||
Headboard | 48 | 62.25 | 2 | ||
Mirror | 46 | 30 | 2 | ||
Colours | Shadow Oak |
Brands |
---|
Register your email for news and special offers